Finding PicoCTF by chance
I was not planning on participating in PicoCTF this year, as I was completely unaware of when it was going to start. My discovery of the competition came about through pure coincidence. While working on a side project, I found myself searching for implementations of a particular module when I stumbled upon a repository containing write-ups for PlaidCTF. This naturally led me to look up PicoCTF, a competition I had participated in previously.
To my surprise, I discovered that PicoCTF was scheduled to begin that very night. The timing couldn’t have been better – a random encounter with some repository had accidentally prepared me for an unexpected challenge. Without this lucky chain of events, I would have missed the competition entirely.
Challenges
Web Exploitation
| Title | Difficulty | Status |
|---|---|---|
| SSTI1 | ||
| n0s4n1ty 1 | ||
| head-dump | ||
| Cookie Monster Secret Recipe | ||
| Pachinko | ||
| SSTI2 | ||
| 3v@l | ||
| WebSockFish | ||
| Apriti sesamo | ||
| secure-email-service | ||
| Pachinko Revisited |
Binary Exploitation
| Title | Difficulty | Status |
|---|---|---|
| PIE TIME | ||
| PIE TIME 2 | ||
| hash-only-2 | ||
| hash-only-1 | ||
| Echo Valley | ||
| handoff |
Cryptography
| Title | Difficulty | Status |
|---|---|---|
| hashcrack | ||
| EVEN RSA CAN BE BROKEN | ||
| Guess My Cheese (Part 2) | ||
| Guess My Cheese (Part 1) | ||
| Ricochet | ||
| ChaCha Slide |
Reverse Engineering
| Title | Difficulty | Status |
|---|---|---|
| Flag Hunters | ||
| Quantum Scrambler | ||
| Chronohack | ||
| Tap into Hash | ||
| perplexed | ||
| Binary Instrumentation 2 | ||
| Binary Instrumentation 1 |
General Skills
| Title | Difficulty | Status |
|---|---|---|
| FANTASY CTF | ||
| Rust fixme 3 | ||
| Rust fixme 2 | ||
| Rust fixme 1 | ||
| YaraRules0x100 |
Forensics
| Title | Difficulty | Status |
|---|---|---|
| RED | ||
| Ph4nt0m 1ntrud3r | ||
| flags are stepic | ||
| Event-Viewing | ||
| Bitlocker-2 | ||
| Bitlocker-1 |